5.3.10.2.1. Export of goods from the region - Rail transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 12,3 4,5 3,3 4,3
Stredocesky kraj * * 91,8 27,4 24,7 16,0
Jihocesky kraj * * 44,1 23,6 18,1 11,9
Plzensky kraj * * 34,6 35,4 30,6 5,9
Karlovarsky kraj * * 65,3 0,6 0,9 0,4
Ustecky kraj * * 157,4 102,1 70,3 57,1
Liberecky kraj * * 40,1 1,9 0,5 0,0
Kralovehradecky kraj * * 43,0 17,5 10,9 7,3
Pardubicky kraj * * 38,7 10,3 6,4 5,3
Jihomoravsky kraj * * 111,7 41,5 32,8 25,4
Olomoucky kraj * * 129,6 35,6 23,9 16,7
Zlinsky kraj * * 58,3 12,7 14,5 9,1
Moravskoslezsky kraj * * 247,7 120,4 108,9 93,6
Export Total * * 1 074,6 433,5 345,8 253,0
Source: MD's transport statistics